ابزار | Bid | Ask | Spread |
---|---|---|---|
BRN | 92.91 | 92.94 | 0.3 |
EURUSD | 1.0641 | 1.0642 | 0.8 |
XAGUSD | 23.185 | 23.206 | 2.1 |
XAUUSD | 1921.51 | 1921.81 | 3 |
ابزار | Bid | Ask | Spread |
---|---|---|---|
BRN | 92.91 | 92.94 | 0.3 |
NG | 2.673 | 2.681 | 0.8 |
WTI | 90.1 | 90.14 | 0.4 |
XAGUSD | 23.185 | 23.206 | 2.1 |
XAUUSD | 1921.51 | 1921.81 | 3 |
ابزار | Bid | Ask | Spread |
---|
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.